Please scroll left to view the rest of the rates table
The APY is effective as of 03/29/2023
Description | Compounding | Interest Rate | APY | Min. Balance |
---|---|---|---|---|
CD Term | ||||
3 Months* | Quarterly | 1.40% | 1.41% | $500 |
6 Months* | Quarterly | 1.45% | 1.46% | $500 |
8 Months* | Quarterly | 3.45% | 3.50% | $500 |
12 Months* | Quarterly | 1.50% | 1.51% | $500 |
14 Months* | Quarterly | 4.35% | 4.42% | $500 |
18 Months* | Quarterly | 1.55% | 1.56% | $500 |
22 Months* | Quarterly | 3.95% | 4.01% | $500 |
24 Months* | Quarterly | 1.60% | 1.61% | $500 |
30 Months* | Quarterly | 1.70% | 1.71% | $500 |
36 Months* | Quarterly | 1.80% | 1.81% | $500 |
42 Months* | Quarterly | 1.90% | 1.91% | $500 |
48 Months* | Quarterly | 1.95% | 1.96% | $500 |
54 Months* | Quarterly | 2.00% | 2.02% | $500 |
Checking / Savings | ||||
Tiered MMDA** | Monthly | 0.30% | 0.30% | $1,500 |
Monthly | 0.50% | 0.50% | $75,000 | |
Monthly | 1.00% | 1.00% | $250,000 | |
NOW** | Monthly | 0.25% | 0.25% | $750 |
Savings** | Quarterly | 0.25% | 0.25% | $100 |
IRA**
|
Quarterly | 2.65% | 2.68% | $200 |
HSA**
|
Quarterly | 0.50% | 0.50% | $200 |
*A penalty will be imposed for early withdrawal.
**The annual percentage yield may change at any time, at our discretion, after the account has been opened.
**Fees charged may reduce the earnings on the account.
The annual percentage yield is based on quarterly compounding.