Please scroll left to view the rest of the rates table
The APY is effective as of 08/17/2022
Description | Compounding | Interest Rate | APY | Min. Balance |
---|---|---|---|---|
CD Term | ||||
3 Months* | Quarterly | 0.30% | 0.30% | $500 |
6 Months* | Quarterly | 0.35% | 0.35% | $500 |
11 Months* | Quarterly | 1.50% | 1.51% | $500 |
12 Months* | Quarterly | 0.40% | 0.40% | $500 |
18 Months* | Quarterly | 0.45% | 0.45% | $500 |
22 Months* | Quarterly | 2.00% | 2.02% | $500 |
24 Months* | Quarterly | 0.50% | 0.50% | $500 |
30 Months* | Quarterly | 0.60% | 0.60% | $500 |
36 Months* | Quarterly | 0.70% | 0.70% | $500 |
42 Months* | Quarterly | 0.80% | 0.80% | $500 |
48 Months* | Quarterly | 0.85% | 0.85% | $500 |
54 Months* | Quarterly | 0.90% | 0.90% | $500 |
Checking / Savings | ||||
Tiered MMDA** | Monthly | 0.15% | 0.15% | $1,500 |
Monthly | 0.20% | 0.20% | $75,000 | |
Monthly | 0.25% | 0.25% | $250,000 | |
NOW** | Monthly | 0.10% | 0.10% | $750 |
Savings** | Quarterly | 0.05% | 0.05% | $100 |
IRA**
|
Quarterly | 1.00% | 1.00% | $200 |
HSA**
|
Quarterly | 0.30% | 0.30% | $200 |
*A penalty will be imposed for early withdrawal.
**The annual percentage yield may change at any time, at our discretion, after the account has been opened.
**Fees charged may reduce the earnings on the account.
The annual percentage yield is based on quarterly compounding.