Please scroll left to view the rest of the rates table
The APY is effective as of 05/18/2022
Description | Compounding | Interest Rate | APY | Min. Balance |
---|---|---|---|---|
CD Term | ||||
3 Months* | Quarterly | 0.10% | 0.10% | $500 |
6 Months* | Quarterly | 0.15% | 0.15% | $500 |
12 Months* | Quarterly | 0.20% | 0.20% | $500 |
18 Months* | Quarterly | 0.25% | 0.25% | $500 |
22 Months* | Quarterly | 1.00% | 1.00% | $500 |
24 Months* | Quarterly | 0.30% | 0.30% | $500 |
30 Months* | Quarterly | 0.40% | 0.40% | $500 |
36 Months* | Quarterly | 0.50% | 0.50% | $500 |
42 Months* | Quarterly | 0.60% | 0.60% | $500 |
48 Months* | Quarterly | 0.65% | 0.65% | $500 |
54 Months* | Quarterly | 0.70% | 0.70% | $500 |
Checking / Savings | ||||
Tiered MMDA** | Monthly | 0.15% | 0.15% | $1,500 |
Monthly | 0.20% | 0.20% | $75,000 | |
Monthly | 0.25% | 0.25% | $250,000 | |
NOW** | Monthly | 0.10% | 0.10% | $750 |
Savings** | Quarterly | 0.05% | 0.05% | $100 |
IRA**
|
Quarterly | 0.85% | 0.85% | $200 |
HSA**
|
Quarterly | 0.30% | 0.30% | $200 |
*A penalty will be imposed for early withdrawal.
**The annual percentage yield may change at any time, at our discretion, after the account has been opened.
**Fees charged may reduce the earnings on the account.
The annual percentage yield is based on quarterly compounding.